Overview | Access | Essentials | Professional | Enterprise |
---|---|---|---|---|
Business Operations | Unlimited | |||
CRM | ||||
Dashboard | ||||
Prospects | ||||
Leads | ||||
Deals | ||||
Accounts | ||||
Locations | ||||
Contacts | ||||
Users | ||||
Quotes | ||||
Tasks | ||||
Sales Pipeline and Forecasting | ||||
Desk | ||||
Dashboard | ||||
Support Tickets | ||||
Queues | ||||
RCA | ||||
Uptime Monitor | ||||
Devices | ||||
Device Management | ||||
Device Visibility (workstation, laptop, network, servers,storage) | ||||
Workbooks | ||||
Personal Workbook | ||||
Summary view | ||||
Features | ||||
Account Mgmt | ||||
Active Directory | ||||
Applications | ||||
Contacts | ||||
Domains | ||||
Documents | ||||
File Shares | ||||
Internet/WAN | ||||
LAN | ||||
Licenses | ||||
Locations | ||||
Passwords | ||||
Printers | ||||
Remote Access | ||||
SSL Tracker | ||||
Vendors | ||||
Wireless | ||||
Cloud | ||||
Servers | ||||
Actions (start, stop, etc.) | ||||
New Server Creation | ||||
Cloud Platform Integration | ||||
Provisioning and Server Management | ||||
Azure | ||||
AWS | ||||
Cinch Cloud (Billed Monthly on Consumption) | ||||
Agent Deployment | ||||
Managed Services | ||||
Marketplace Integration | ||||
Tech Data | ||||
Ingram Micro | ||||
Microsoft 365 | ||||
Workforce Automation | ||||
Realtime Field support | ||||
Manage Workorders | ||||
Mobile Device Support | ||||
Cinch Enterprise API (Up to 1,000,000 Requests Per Month) | ||||
Self Service | ||||
Knowledgebase | ||||
Reporting | ||||
Getting Started | Getting Started | Getting Started | Getting Started |
We’re here to help and answer any questions on pricing you might have. Send us an email. Drop us a line. Or just drop in.
sales@cinchsoftware.ioStay up to date with Cinch's progress and what we have to offer! Please sign up for our regular updates.